Brochures
CCC Policies & Procedures
CCC Policy and Procedure Manual (PDF)
CCC Insurance Requirements (PDF)
Catering Rules & Regulations (PDF)
Approved Caterers List (PDF)
CCC Tech Package (PDF)
Arena Roof Plot (PDF)
Capacity Chart
Space | Sq. Ft | Dimensions | Ceiling | Banquet | Theatre | Classroom | Reception |
---|---|---|---|---|---|---|---|
Arena | 17,085 | 85' X 201' | 60'-0' | 750 | 1500 | 400 | 1800 |
Ballroom (All) | 8,064 | 69' X 115' | 14'-0' | 538 | 576 | 336 | 800 |
Ballroom (Center Section) | 2,728 | 69' X 39' | 14'-0' | 182 | 195 | 114 | 272 |
Ballroom (Section) | 889 | 23' X 38' | 14'-0' | 60 | 64 | 37 | 88 |
Lecture Hall | 2,691 | 58' X 48' | 13'-10' | N/A | N/A | 112 | N/A |
Hospitality Suite | 3,253 | 104' X 31' | 11'-6' | 216 | 232 | 136 | 325 |
Meeting Room 1 | 1,033 | 31' X 33' | 11'-10' | 68 | 74 | 43 | 100 |
Meeting Room 2 | 1,033 | 31' X 33' | 11'-10' | 68 | 74 | 43 | 100 |
Arena Seating Charts